Who Is the Band Director at Mansfield School Mansfield Mo
Mansfield High School
- Home
- Missouri
- Mansfield
- Mansfield High School
Mansfield High School Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 55 |
| 10 | 54 |
| 11 | 54 |
| 12 | 42 |
Mansfield High School is a public high school of the Mansfield R-IV School District located in Mansfield, MO. It has 205 students in grades 9th through 12th. Mansfield High School is the 348th largest public high school in Missouri and the 17,102nd largest nationally. It has a student teacher ratio of 12.7 to 1.
Total Students: 205
Pupil/Teacher Ratio: 12.7:1
Full Time Teachers: 16.17
Support Your School With Shirts and Apparel
Sale price: $23.99
Sale price: $22.99
Search for Former MHS Students
Mansfield High School Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Female | 104 (51%) | 104 (51%) |
| █ █Male | 101 (49%) | 101 (49%) |
Mansfield High School Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █White | 197 (96%) | 197 (96%) |
| █ █Two or More | 3 (1%) | 3 (1%) |
| █ █Pacific Islander | 2 (1%) | 2 (1%) |
| █ █Black | 2 (1%) | 2 (1%) |
| █ █Asian | 1 (0%) | 1 (0%) |
| █ █Hispanic | 0 (0%) | 0 (0%) |
| █ █American Indian | 0 (0%) | 0 (0%) |
Mansfield High School Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 91 (44%) | 91 (44%) |
| █ █Not Eligible | 83 (40%) | 83 (40%) |
| █ █Reduced-Price Lunch Eligible | 31 (15%) | 31 (15%) |
| * School District values based on schools that reported lunch assistance data | ||
Mansfield High School is ranked 312th out of 602 ranked schools in Missouri, for total students on lunch assistance.
The percentage of Mansfield High School students on free and reduced lunch assistance (59.5%) is higher than the state average of 44.4%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Mansfield High School Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 204 |
| 2006 | 209 |
| 2007 | 209 |
| 2008 | 199 |
| 2009 | 199 |
| 2010 | 188 |
| 2011 | 193 |
| 2012 | 199 |
| 2013 | 193 |
| 2014 | 200 |
| 2015 | 205 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 12.5 |
| 2006 | 13.7 |
| 2007 | 11.5 |
| 2008 | 10.6 |
| 2009 | 10.4 |
| 2010 | 10.1 |
| 2011 | 10.6 |
| 2012 | 11.4 |
| 2013 | 11.5 |
| 2014 | 11.6 |
| 2015 | 12.7 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.49019607843137 |
| 2006 | 0.49760765550239 |
| 2007 | 0.48325358851675 |
| 2008 | 0.47236180904523 |
| 2009 | 0.5427135678392 |
| 2010 | 0.57446808510638 |
| 2011 | 0.61139896373057 |
| 2012 | 0.57788944723618 |
| 2013 | 0.61658031088083 |
| 2014 | 0.62 |
| 2015 | 0.59512195121951 |
Compare Mansfield High School to Other High Schools
Student Teacher Ratio Comparison
| 1,270.0% | 12.7:1 | |
| 1,400.1% | 14.0:1 | |
| 1,636.7% | 16.4:1 |
Free and Reduced Lunch Comparison
| State Average | 44.4% | |
| National Average | 48.3% | |
| This School | 59.5% |
Top Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Mansfield High School Mansfield, MO | Public | 09 - 12 | 205 | 12.7:1 | |
| Ozark Mennonite School Seymour, MO | Private | 01 - 10 | 60 | 11:1 | 8 miles |
| Norwood High School Norwood, MO | Public | 07 - 12 | 207 | 10.8:1 | 9 miles |
| Hartville High School Hartville, MO | Public | 07 - 12 | 325 | 12.8:1 | 11 miles |
| Seymour High School Seymour, MO | Public | 09 - 12 | 229 | 11.1:1 | 11 miles |
| Ava High School Ava, MO | Public | 09 - 12 | 421 | 14.7:1 | 12 miles |
| Ava Victory Academy Ava, MO | Private | PK - 12 | 108 | 8:1 | 12 miles |
| Mountain Grove High School Mountain Grove, MO | Public | 09 - 12 | 425 | 16.8:1 | 18 miles |
| Mountain Grove Christian Academy Mountain Grove, MO | Private | PK - 12 | 58 | 6:1 | 19 miles |
| Marshfield High School Marshfield, MO | Public | 09 - 12 | 940 | 15.5:1 | 24 miles |
| Niangua High School Niangua, MO | Public | 07 - 12 | 119 | 9.8:1 | 24 miles |
| | |||||
View Categories of Schools in Missouri
View High School Statistics for Missouri
Who Is the Band Director at Mansfield School Mansfield Mo
Source: https://high-schools.com/directory/mo/cities/mansfield/mansfield-high-school/291998001063/
0 Response to "Who Is the Band Director at Mansfield School Mansfield Mo"
Publicar un comentario